Holiday calendar
Public holidays in Lithuania 2026
Published nationwide and regional public holidays.
This calendar may be incomplete; confirm dates before booking.
16holidays shown
16nationwide
0regional
| Date | Day | Holiday | Scope |
|---|---|---|---|
| 01 Jan | Thursday | New Year's Day | Nationwide |
| 16 Feb | Monday | Restoration of the State Day | Nationwide |
| 11 Mar | Wednesday | Restoration of Independence Day | Nationwide |
| 05 Apr | Sunday | Easter Sunday | Nationwide |
| 06 Apr | Monday | Easter Monday | Nationwide |
| 01 May | Friday | Labour Day | Nationwide |
| 03 May | Sunday | Mother's Day | Nationwide |
| 07 Jun | Sunday | Father's Day | Nationwide |
| 24 Jun | Wednesday | St. John's Day | Nationwide |
| 06 Jul | Monday | Anniversary of the Coronation of King Mindaugas | Nationwide |
| 15 Aug | Saturday | Assumption Day | Nationwide |
| 01 Nov | Sunday | All Saints' Day | Nationwide |
| 02 Nov | Monday | All Souls' Day | Nationwide |
| 24 Dec | Thursday | Christmas Eve | Nationwide |
| 25 Dec | Friday | Christmas Day | Nationwide |
| 26 Dec | Saturday | Second day of Christmas | Nationwide |
Long weekends
Assumes Monday–Friday work and weekends off. A listed public holiday may still be a working day under your contract or sector rules. Dates shown are planning suggestions, not leave entitlements.
Based on currently published dates only; this is not a complete list of the best dates.
| Time off | Days off | Leave needed | Holiday |
|---|---|---|---|
| 24 Dec – 27 Dec 2026 | 4 | 0 | Christmas Eve, Christmas Day |
| 31 Oct – 2 Nov 2026 | 3 | 0 | All Souls' Day |
| 23 Dec – 27 Dec 2026 | 5 | 1 | Christmas Eve, Christmas Day |
| 24 Dec – 28 Dec 2026 | 5 | 1 | Christmas Eve, Christmas Day |
| 30 Oct – 2 Nov 2026 | 4 | 1 | All Souls' Day |
| 31 Oct – 3 Nov 2026 | 4 | 1 | All Souls' Day |
Suggested leave dates
- 23 Dec – 27 Dec 2026: take 23 Dec (1 leave day)
- 24 Dec – 28 Dec 2026: take 28 Dec (1 leave day)
- 30 Oct – 2 Nov 2026: take 30 Oct (1 leave day)
- 31 Oct – 3 Nov 2026: take 3 Nov (1 leave day)